| Valuta | Buying | Middle | Selling | |
| AUD | 4,993784 | 5,008810 | 5,023836 | |
| CAD | 5,360276 | 5,376405 | 5,392534 | |
| CAD | 5,360276 | 5,376405 | 5,392534 | |
| CZK | 0,292627 | 0,293508 | 0,294389 | |
| DKK | 0,969585 | 0,972503 | 0,975421 | |
| HUF | 2,550314 | 2,557988 | 2,565662 | |
| JPY | 6,346989 | 6,366087 | 6,385185 | |
| NOK | 0,904125 | 0,906846 | 0,909567 | |
| SEK | 0,762633 | 0,764928 | 0,767223 | |
| CHF | 5,274174 | 5,290044 | 5,305914 | |
| GBP | 8,642628 | 8,668634 | 8,694640 | |
| USD | 5,528478 | 5,545113 | 5,561748 | |
| EUR | 7,223508 | 7,245244 | 7,266980 | |
| PLN | 1,806916 | 1,812353 | 1,817790 | |
| Ultimo rianimare: 30.07.2010 Risorsa: HNB |
||||





